- Make Adjustments on the Fly - Control forward/reverse and left/right steering with one hand.
- Easy-to-Use Controls - The easy-to-operate control panel allows the operator to conveniently make adjustments to spread and spray settings.
- Reduce Fatigue - Stand-on operator platform, isolation mounts and padded knee bolster for a comfortable ride
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
Specifications
| Deflector Shield | Molded Plastic |
|---|---|
| Engine | Vanguard 300 10 HP 307cc |
| Engine Brand | Vanguard |
| Engine Displacement (cc) | 307 cc |
| Engine Horsepower | 10.0 hp |
| Engine Orientation | Horizontal |
| Fertilizer Capacity | 225 lbs |
| Fuel Capacity | 1.85 gal. / 7.0 L / 7.4 Qt. |
| Fuel Type | Gasoline |
| Ground Speed | Up to 5.5 mph / 8.8 kph |
| Hopper Capacity | 175 lbs |
| Product Type | Spreader/Sprayer |
| Pump Capacity | 5 GPM |
| Spinner Motor | Electric |
| Spot Spray Hose | 15 ft Coil Hose |
| Spray Capacity (gallons) | 20 |
| Spray Wand | Standard, hand-held spray wand for spot spraying |
| Spray Width | 4 ft or 10 ft / 1.2 m or 3.0 m |
| Spreader Hopper Capacity (lbs) | 175 |
| Spreading Width | Adjustable from 4 ft to 22 ft / 1.2 m to 6.7 m |
| Start Type | Electric |
| Transmission | Hydrostatic |
| Weight | 500 lbs / 226.8 kg |
Proven by Pros. Perfected for You.
Over 100 years of Pro DNA course through the veins of every build. You get the same commercial-grade features that pros rely on for your own pristine, professional-looking lawn.
THE POWER AND PERFORMANCE OF GAS
Advanced battery technology, delivers or exceeds the power of gas—without the noise, fuss and fumes.
Built & engineered To Last
Built to Last. Get years of reliability and top performance with the high-strength fabricated steel decks, spindles, and belts reinforced with bulletproof material.