Kick productivity and comfort up a notch with the Z-Master 4000 HDX with MyRIDE® Suspension System. Power through your day with a powerful 31 hp* Kawasaki FX921V engine, heavy-duty commercial grade hydros, 26 in. Voodoo Trac™ Tires, and a 60 in. 7-Gauge High-Strength Steel TURBO FORCE® cutting deck. Ride in comfort with the customizable MyRIDE Suspension System featuring up to 3 inches of platform travel to save your body from tough terrain. Plus, with the hour meter, USB ports, phone holder, and cup holder, you’ll have everything you need from the comfort of the deluxe suspension seat to make long days feel shorter.
- Save your body from the toughest terrain with the MyRIDE Suspension System featuring up to 3 inches of travel.
- Survey the task from a higher-vantage-point with the 26" Voodoo Trac™ drive tires.
- Powerful illumination for after-hours work with LED headlights.
- Go full throttle and have confidence in the precise cut from our TURBO FORCE® deck with I-beam front end paired with tubular chassis and bumper.
Specifications
Adjustment | MyRIDE Suspension System Adjustability |
---|---|
Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
Blades | 0.204 in. (0.5 cm) heat-treated steel |
Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 316.2 cm x 133.4 cm |
CARB Compliant | Not CARB Compliant |
Caster Tires | 15 in. x 6.5 in. - 6 in. (38 x 16.5 - 15.2 cm) Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDE® Suspension System |
Deck Design | 60" (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
Deck Material | 7 Gauge High-Strength Steel |
Deck Size | 60 in / 152 cm |
Discharge Chute | Rubber |
Drive Tires | Voodoo Trac 26 in. x 12 in. - 12 in. (66 cm x 30.5 cm - 30.5 cm) |
Engine | 31 hp* Kawasaki FX921V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 999 cc |
Engine Horsepower | 31.0 hp |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 - 5.5 in. / 3.8 - 14.0 cm |
Hour Meter | Standard Hour Meter |
Lighting | LED Headlights |
Platform Travel | 3.0 in / 7.6 cm |
Product Features | Electric Start, Foot Operated Height of Cut, Gas Powered, Hour Meter, MyRIDE Suspension System |
Product Type | Zero Turn Mowers |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | Deluxe Seat with Armrests |
Shocks | 1 Front Center / 2 Rear |
Spindle Bearings | Maintenance-free |
Spindle Housing | 9 in / 2.9 cm Diameter Aluminum |
Start Type | Electric |
Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
Disclaimer
**See your retailer for warranty details.
Proven by Pros. Perfected for You.
Over 100 years of Pro DNA course through the veins of every build. You get the same commercial-grade features that pros rely on for your own pristine, professional-looking lawn.
THE POWER AND PERFORMANCE OF GAS
Advanced battery technology, delivers or exceeds the power of gas—without the noise, fuss and fumes.
Built & engineered To Last
Built to Last. Get years of reliability and top performance with the high-strength fabricated steel decks, spindles, and belts reinforced with bulletproof material.